Electric Performance
E-Motos
E-Motos Comparison
| E-Motos | Listed price | Top speed | Peak power | Battery | 0–30 mph |
|---|---|---|---|---|---|
| Pro SR | $5,699 | 70 mph | 25 kW | 72V 50Ah / 3600Wh | 1.8 sec |
| Pro 4.0 | $4,999 | 60 mph | 18 kW | 72V 50Ah / 3600Wh | 2.0 sec |
| SS 3.0 | $4,699 | 60 mph | 15.8 kW | 72V 50Ah / 3600Wh | 2.0 sec |
| SS 2.0 | $4,599 | 60 mph | 12 kW | 72V 40Ah / 2880Wh | 2.36 sec |
| Pro S | $3,999 | 49 mph | 8 kW | 72V 30Ah / 2160Wh | 2.4 sec |
| Mini R | $3,599 | 50 mph | 8 kW | 72V 30Ah / 2160Wh | 3.0 sec |
Prices are listed U.S. prices and can change. Shipping, tax, availability, and promotions may affect the final purchase price. Specifications should be checked against the individual E Ride Pro product page before purchase.